前言
站内会提供群晖离线版套件安装包,不同机型需要安装对应架构的套件,对于新手玩家可能比较难分辨,所以转载一下官网提供的架构对应表,可以让新手玩家快速判断手头的群晖NAS适用的套件包版本。
使用方法:浏览器登录NAS后台,打开控制面板,信息中心,找到产品型号,然后在本网页使用键盘快捷键ctrl+F搜索产品型号,比如DS923+,查看表格中对应的套件架构,即可判断你的NAS需要使用什么架构版本的套件包了。
本站补充了各个机型对应的核心架构信息,便于玩家折腾第三方应用时,选择对应的架构文件。
注:常见的aarch64、arm64均属于armv8。
注:常见的aarch64、arm64均属于armv8。
黑群晖和群晖官方机器同样适用,黑群晖不用理会DIY主机硬件配置如何,按所用的黑群晖系统产品机型找对应的套件架构即可
内容参考自群晖官网,同步更新于2025年6月4日,如果当前表格没有你的机型,可以跳转至官网原链接,查看最新机型信息。
FS 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| FS6400 | Intel Xeon Silver 4110 x 2 | 8 | 16 | ✓ | DDR4 ECC RDIMM 32GB | Purley | x86_64 |
| FS3600 | Intel Xeon D-1567 | 12 | 24 | ✓ | DDR4 ECC RDIMM 16GB | Broadwellnk | x86_64 |
| FS3410 | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC RDIMM 16GB | Broadwellnkv2 | x86_64 |
| FS3400 | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC RDIMM 16GB | Broadwell | x86_64 |
| FS3017 | Intel Xeon E5-2620 v3 x 2 | 6 | 12 | ✓ | DDR4 ECC RDIMM 64GB | Grantley | x86_64 |
| FS2500 | AMD Ryzen V1780B | 4 | 8 | ✓ | DDR4 ECC UDIMM 8GB | V1000 | x86_64 |
| FS2017 | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC RDIMM 16GB | Broadwell | x86_64 |
| FS1018 | Intel Pentium D1508 | 2 | 4 | ✓ | DDR4 ECC SODIMM 8GB | Broadwellnk | x86_64 |
HD 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| HD6500 | Intel Xeon Silver 4210R x 2 | 10 | 20 | ✓ | DDR4 ECC RDIMM 64GB | Purley | x86_64 |
SA 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| SA6400 | AMD EPYC 7272 | 12 | 24 | ✓ | DDR4 ECC RDIMM 32GB | Epyc7002 | x86_64 |
| SA3610 | Intel Xeon D-1567 | 12 | 24 | ✓ | DDR4 ECC RDIMM 16GB | Broadwellnkv2 | x86_64 |
| SA3600 | Intel Xeon D-1567 | 12 | 24 | ✓ | DDR4 ECC RDIMM 16GB | Broadwellnk | x86_64 |
| SA3410 | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC RDIMM 16GB | Broadwellnkv2 | x86_64 |
| SA3400 | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC RDIMM 16GB | Broadwellnk | x86_64 |
| SA3400D | Intel Xeon D-1541 x 2 | 8 | 16 | ✓ | DDR4 ECC UDIMM 8 GB x 2 | Broadwellntbap | x86_64 |
| SA3200D | Intel Xeon D-1521 x 2 | 4 | 8 | ✓ | DDR4 ECC UDIMM 8GB x 2 | Broadwellntbap | x86_64 |
x25 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS2825RP+ | AMD Ryzen V1780B | 4 | 8 | ✓ | DDR4 ECC UDIMM 8 GB | V1000nk | x86_64 |
| DS1825+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 8 GB | V1000nk | x86_64 |
| DS1525+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 8 GB | V1000nk | x86_64 |
| DS925+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 4 GB | V1000nk | x86_64 |
| DS725+ | AMD Ryzen R1600 | 2 | 4 | ✓ | DDR4 ECC SODIMM 4 GB | R1000nk | x86_64 |
| DS425+ | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 2 GB | Geminilakenk | x86_64 |
| DS225+ | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 2 GB | Geminilakenk | x86_64 |
x24 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| DS224+ | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 2GB | Geminilake | x86_64 |
| DS124 | Realtek RTD1619B | 4 | 4 | ✓ | DDR4 1GB | rtd1619b | armv8 |
x23 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS2423RP+ | AMD Ryzen V1780B | 4 | 8 | ✓ | DDR4 ECC UDIMM 8GB | V1000 | x86_64 |
| RS2423+ | AMD Ryzen V1780B | 4 | 8 | ✓ | DDR4 ECC UDIMM 8GB | V1000 | x86_64 |
| DS1823xs+ | AMD Ryzen V1780B | 4 | 8 | ✓ | DDR4 ECC SODIMM 8GB | V1000 | x86_64 |
| DS923+ | AMD Ryzen R1600 | 2 | 4 | ✓ | DDR4 ECC SODIMM 4GB | R1000 | x86_64 |
| DS723+ | AMD Ryzen R1600 | 2 | 4 | ✓ | DDR4 ECC SODIMM 2GB | R1000 | x86_64 |
| DS423+ | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 2GB | Geminilake | x86_64 |
| DS423 | Realtek RTD1619B | 4 | 4 | ✓ | DDR4 2GB | rtd1619b | armv8 |
| DS223j | Realtek RTD1619B | 4 | 4 | ✓ | DDR4 1GB | rtd1619b | armv8 |
| DS223 | Realtek RTD1619B | 4 | 4 | ✓ | DDR4 2GB | rtd1619b | armv8 |
x22 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| DVA1622 | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 6GB | Geminilake | x86_64 |
| RS822+ RS822RP+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 2GB | V1000 | x86_64 |
| RS422+ | AMD Ryzen R1600 | 2 | 4 | ✓ | DDR4 ECC 2GB | R1000 | x86_64 |
| DS3622xs+ | Intel Xeon D-1531 | 6 | 12 | ✓ | DDR4 ECC SODIMM 16GB | Broadwellnk | x86_64 |
| DS2422+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 4GB | V1000 | x86_64 |
| DS1522+ | AMD Ryzen R1600 | 2 | 4 | ✓ | DDR4 ECC SODIMM 8GB | R1000 | x86_64 |
x21 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS4021xs+ | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC UDIMM 16GB | Broadwellnk | x86_64 |
| RS3621xs+ | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC UDIMM 8GB | Broadwellnk | x86_64 |
| RS3621RPxs | Intel Xeon D-1531 | 6 | 12 | ✓ | DDR4 ECC UDIMM 8GB | Broadwellnk | x86_64 |
| RS2821RP+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC UDIMM 4GB | V1000 | x86_64 |
| RS2421+ RS2421RP+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC UDIMM 4GB | V1000 | x86_64 |
| RS1221+ RS1221RP+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 4GB | V1000 | x86_64 |
| DS1821+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 4GB | V1000 | x86_64 |
| DS1621xs+ | Intel Xeon D-1527 | 4 | 8 | ✓ | DDR4 ECC SODIMM 8GB | Broadwellnk | x86_64 |
| DS1621+ | AMD Ryzen V1500B | 4 | 8 | ✓ | DDR4 ECC SODIMM 4GB | V1000 | x86_64 |
| DVA3221 | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC SODIMM 8GB | Denverton | x86_64 |
x20 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS820+ RS820RP+ | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC 2GB | Denverton | x86_64 |
| DS1520+ | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 8GB | Geminilake | x86_64 |
| DS920+ | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 4GB | Geminilake | x86_64 |
| DS720+ | Intel Celeron J4125 | 4 | 4 | ✓ | DDR4 2GB | Geminilake | x86_64 |
| DS620slim | Intel Celeron J3355 | 2 | 2 | ✓ | DDR3L SODIMM 2GB | Apollolake | x86_64 |
| DS420+ | Intel Celeron J4025 | 2 | 2 | ✓ | DDR4 2GB | Geminilake | x86_64 |
| DS420j | Realtek RTD1296 | 4 | 4 | ✓ | DDR4 1GB | rtd1296 | armv8 |
| DS220+ | Intel Celeron J4025 | 2 | 2 | ✓ | DDR4 2GB | Geminilake | x86_64 |
| DS220j | Realtek RTD1296 | 4 | 4 | ✓ | DDR4 512MB | rtd1296 | armv8 |
| DS120j | Marvell A3720 | 2 | 2 | ✓ | DDR3 512MB | armada37xx | armv8 |
x19 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS1619xs+ | Intel Xeon D-1527 | 4 | 8 | ✓ | DDR4 ECC UDIMM 8GB | Broadwellnk | x86_64 |
| RS1219+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| RS819 | Realtek RTD1296 | 4 | 4 | ✓ | DDR4 2GB | rtd1296 | armv8 |
| DS2419+II | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC SODIMM 4GB | Denverton | x86_64 |
| DS2419+ | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC SODIMM 4GB | Denverton | x86_64 |
| DS1819+ | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC SODIMM 4GB | Denverton | x86_64 |
| DS1019+ | Intel Celeron J3455 | 4 | 4 | ✓ | DDR3L SODIMM 8GB | Apollolake | x86_64 |
| DS419slim | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3L 512MB | armada38x | armv7 |
| DS119j | Marvell A3720 | 2 | 2 | ✓ | DDR3L 256MB | armada37xx | armv8 |
| DVA3219 | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC SODIMM 4GB | Denverton | x86_64 |
x18 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS3618xs | Intel Xeon D-1521 | 4 | 8 | ✓ | DDR4 ECC UDIMM 8GB | Broadwell | x86_64 |
| RS2818RP+ | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC UDIMM 4GB | Denverton | x86_64 |
| RS2418+ RS2418RP+ | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC UDIMM 4GB | Denverton | x86_64 |
| RS818+ RS818RP+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| DS3018xs | Intel Pentium D1508 | 2 | 4 | ✓ | DDR4 SODIMM 8GB | Broadwellnk | x86_64 |
| DS1618+ | Intel Atom C3538 | 4 | 4 | ✓ | DDR4 非 ECC SODIMM 4GB | Denverton | x86_64 |
| DS918+ | Intel Celeron J3455 | 4 | 4 | ✓ | DDR3L SODIMM 4GB | Apollolake | x86_64 |
| DS718+ | Intel Celeron J3455 | 4 | 4 | ✓ | DDR3L SODIMM 2GB | Apollolake | x86_64 |
| DS418 | Realtek RTD1296 | 4 | 4 | ✓ | DDR4 2GB | rtd1296 | armv8 |
| DS418play | Intel Celeron J3355 | 2 | 2 | ✓ | DDR3L SODIMM 2GB | Apollolake | x86_64 |
| DS418j | Realtek RTD1293 | 2 | 2 | ✓ | DDR4 1GB | rtd1296 | armv8 |
| DS218+ | Intel Celeron J3355 | 2 | 2 | ✓ | DDR3L SODIMM 2GB | Apollolake | x86_64 |
| DS218 | Realtek RTD1296 | 4 | 4 | ✓ | DDR4 2GB | rtd1296 | armv8 |
| DS218play | Realtek RTD1296 | 4 | 4 | ✓ | DDR4 1GB | rtd1296 | armv8 |
| DS218j | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3 512MB | Armada38x | armv7 |
| DS118 | Realtek RTD1296 | 4 | 4 | ✓ | DDR4 1GB | rtd1296 | armv8 |
x17 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS18017xs+ | Intel Xeon D-1531 | 6 | 12 | ✓ | DDR4 ECC RDIMM 16GB | Broadwell | x86_64 |
| RS4017xs+ | Intel Xeon D-1541 | 8 | 16 | ✓ | DDR4 ECC UDIMM 8GB | Broadwell | x86_64 |
| RS3617xs+ | Intel Xeon D-1531 | 6 | 12 | ✓ | DDR4 ECC UDIMM 8GB | Broadwell | x86_64 |
| RS3617RPxs | Intel Xeon D-1521 | 4 | 8 | ✓ | DDR4 ECC UDIMM 8GB | Broadwell | x86_64 |
| RS3617xs | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | DDR3 ECC 4GB | Bromolow | x86_64 |
| RS217 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3 512MB | Armada38x | armv7 |
| DS3617xsII | Intel Xeon D-1527 | 4 | 8 | ✓ | DDR4 ECC SODIMM 16GB | Broadwell | x86_64 |
| DS3617xs | Intel Xeon D-1527 | 4 | 8 | ✓ | DDR4 ECC SODIMM 16GB | Broadwell | x86_64 |
| DS1817+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB/8GB | Avoton | x86_64 |
| DS1817 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | DDR3L 4GB | Alpine | armv7 |
| DS1517+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB/8GB | Avoton | x86_64 |
| DS1517 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | DDR3L 2GB | Alpine | armv7 |
x16 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS18016xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | DDR3 ECC 8GB | Bromolow | x86_64 |
| RS2416+ RS2416RP+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| RS816 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3 1GB | Armada38x | armv7 |
| DS916+ | Intel Pentium N3710 | 4 | 4 | ✓ | DDR3 2GB/8GB | Braswell | x86_64 |
| DS716+II | Intel Celeron N3160 | 4 | 4 | ✓ | DDR3 2GB | Braswell | x86_64 |
| DS716+ | Intel Celeron N3150 | 4 | 4 | ✓ | DDR3 2GB | Braswell | x86_64 |
| DS416 | Annapurna Labs Alpine AL-212 | 2 | 2 | ✓ | DDR3 1GB | Alpine4k | armv7 |
| DS416play | Intel Celeron N3060 | 2 | 2 | ✓ | DDR3 1GB | Braswell | x86_64 |
| DS416j | Marvell Armada 388 88F6828 | 2 | 2 | ✓ | DDR3 512MB | Armada38x | armv7 |
| DS416slim | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3 512MB | Armada38x | armv7 |
| DS216+II | Intel Celeron N3060 | 2 | 2 | ✓ | DDR3 1GB | Braswell | x86_64 |
| DS216+ | Intel Celeron N3050 | 2 | 2 | ✓ | DDR3 1GB | Braswell | x86_64 |
| DS216 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3 512MB | Armada38x | armv7 |
| DS216play | STM STiH412 | 2 | 2 | ✓ | DDR3 1GB | Monaco | armv7 |
| DS216j | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3 512MB | Armada38x | armv7 |
| DS216se | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | DDR3 256MB | Armada370 | armv7 |
| DS116 | Marvell Armada 385 88F6820 | 2 | 2 | ✓ | DDR3 1GB | Armada38x | armv7 |
x15 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS815+ RS815RP+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| RS815 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | DDR3 1GB | Armadaxp | armv7 |
| RC18015xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | DDR3 ECC 8GB | Bromolow | x86_64 |
| DS3615xs | Intel Core i3-4130 | 2 | 4 | ✓ | DDR3 ECC 4GB | Bromolow | x86_64 |
| DS2415+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| DS2015xs | Annapurna Labs Alpine AL-514 | 4 | 4 | ✓ | DDR3 4GB | Alpine | armv7 |
| DS1815+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| DS1515+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| DS1515 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | DDR3 2GB | Alpine | armv7 |
| DS715 | Annapurna Labs Alpine AL-314 | 4 | 4 | ✓ | DDR3 2GB | Alpine | armv7 |
| DS415+ | Intel Atom C2538 | 4 | 4 | ✓ | DDR3 2GB | Avoton | x86_64 |
| DS415play | Intel Atom CE5335 | 2 | 4 | ✓ | DDR3 1GB | Evansport | x86 |
| DS215+ | Annapurna Labs Alpine AL-212 | 2 | 2 | ✓ | DDR3 1GB | Alpine4k | armv7 |
| DS215j | Marvell Armada 375 88F6720 | 2 | 2 | ✓ | DDR3 512MB | Armada375 | armv7 |
| DS115 | Marvell Armada 375 88F6720 | 2 | 2 | ✓ | DDR3 512MB | Armada375 | armv7 |
| DS115j | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | DDR3 256MB | Armada370 | armv7 |
x14 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS3614xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | DDR3 ECC 8GB | Bromolow | x86_64 |
| RS3614xs RS3614RPxs | Intel Core i3-4130 | 2 | 4 | ✓ | DDR3 ECC 4GB | Bromolow | x86_64 |
| RS2414+ RS2414RP+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 2GB | Cedarview | x86_64 |
| RS814+ RS814RP+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 2GB | Cedarview | x86_64 |
| RS814 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | DDR3 1GB | Armadaxp | armv7 |
| RS214 | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | DDR3 512MB | Armada370 | armv7 |
| DS414 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | DDR3 1GB | Armadaxp | armv7 |
| DS414j | Mindspeed Comcerto C2000 | 2 | 2 | ✓ | DDR3 512MB | Comcerto2k | armv7 |
| DS414slim | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | DDR3 512MB | Armada370 | armv7 |
| DS214+ | Marvell Armada XP MV78230 | 2 | 2 | ✓ | DDR3 1GB | Armadaxp | armv7 |
| DS214 | Marvell Armada XP MV78230 | 2 | 2 | ✓ | DDR3 512MB | Armadaxp | armv7 |
| DS214play | Intel Atom CE5335 | 2 | 4 | ✓ | DDR3 1GB | Evansport | x86 |
| DS214se | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | DDR3 256MB | Armada370 | armv7 |
| DS114 | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | DDR3 512MB | Armada370 | armv7 |
x13 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS10613xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | DDR3 ECC 8GB | Bromolow | x86_64 |
| RS3413xs+ | Intel Xeon E3-1230 v2 | 4 | 8 | ✓ | DDR3 ECC 8GB | Bromolow | x86_64 |
| DS2413+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 2GB | Cedarview | x86_64 |
| DS1813+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 2GB | Cedarview | x86_64 |
| DS1513+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 2GB | Cedarview | x86_64 |
| DS713+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 1GB | Cedarview | x86_64 |
| DS413 | Freescale P1022 | 2 | 2 | ✓ | DDR3 1GB | Qoriq | PowerPC |
| DS413j | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 512MB | 88f628x | armv5 |
| DS213+ | Freescale P1022 | 2 | 2 | ✓ | DDR3 512MB | Qoriq | PowerPC |
| DS213 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 512MB | 88f628x | armv5 |
| DS213air | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
| DS213j | Marvell Armada 370 88F6707 | 1 | 1 | ✓ | DDR3 512MB | Armada370 | armv7 |
x12 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS3412xs RS3412RPxs | Intel Core i3-2100 | 2 | 4 | ✓ | DDR3 ECC 2GB | Bromolow | x86_64 |
| RS2212+ RS2212RP+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 1GB | Cedarview | x86_64 |
| RS812+ RS812RP+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 1GB | Cedarview | x86_64 |
| RS812 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 512MB | 88f628x | armv5 |
| RS212 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
| DS3612xs | Intel Core i3-2100 | 2 | 4 | ✓ | DDR3 ECC 2GB | Bromolow | x86_64 |
| DS1812+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 1GB | Cedarview | x86_64 |
| DS1512+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 1GB | Cedarview | x86_64 |
| DS712+ | Intel Atom D425 | 1 | 2 | ✓ | DDR3 1GB | X86 | x86_64 |
| DS412+ | Intel Atom D2700 | 2 | 4 | ✓ | DDR3 1GB | Cedarview | x86_64 |
| DS212+ | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 512MB | 88f628x | armv5 |
| DS212 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
| DS212j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | DDR2 256MB | 88f628x | armv5 |
| DS112+ | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 512MB | 88f628x | armv5 |
| DS112 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
| DS112j | Marvell Kirkwood 88F6702 | 1 | 1 | ✗ | DDR2 128MB | 88f628x | armv5 |
x11 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS3411xs RS3411RPxs | Intel Core i3-2100 | 2 | 4 | ✓ | DDR3 ECC 2GB | Bromolow | x86_64 |
| RS2211+ RS2211RP+ | Intel Atom D525 | 2 | 4 | ✓ | DDR2 1GB | X86 | x86_64 |
| RS411 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
| DS3611xs | Intel Core i3-2100 | 2 | 4 | ✓ | DDR3 ECC 2GB | Bromolow | x86_64 |
| DS2411+ | Intel Atom D525 | 2 | 4 | ✓ | DDR2 1GB | X86 | x86_64 |
| DS1511+ | Intel Atom D525 | 2 | 4 | ✓ | DDR2 1GB | X86 | x86_64 |
| DS411+II | Intel Atom D525 | 2 | 4 | ✓ | DDR2 1GB | X86 | x86_64 |
| DS411+ | Intel Atom D510 | 2 | 4 | ✓ | DDR2 1GB | X86 | x86_64 |
| DS411 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 512MB | 88f628x | armv5 |
| DS411j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | DDR2 128MB | 88f628x | armv5 |
| DS411slim | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
| DS211+ | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 512MB | 88f628x | armv5 |
| DS211 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
| DS211j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | DDR2 128MB | 88f628x | armv5 |
| DS111 | Marvell Kirkwood 88F6282 | 1 | 1 | ✗ | DDR3 256MB | 88f628x | armv5 |
x10 系列
| 型号 | CPU 型号 | 核心数 | 线程数 | FPU | RAM | 套件架构 | 核心架构 |
|---|---|---|---|---|---|---|---|
| RS810+ RS810RP+ | Intel Atom D510 | 2 | 4 | ✓ | DDR2 1GB | X86 | x86_64 |
| DS1010+ | Intel Atom D510 | 2 | 4 | ✓ | DDR2 1GB | X86 | x86_64 |
| DS710+ | Intel Atom D410 | 1 | 2 | ✓ | DDR2 1GB | X86 | x86_64 |
| DS410 | Freescale MPC8533E | 1 | 1 | ✓ | DDR 512MB | Ppc853x | PowerPC |
| DS410j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | DDR2 128MB | 88f628x | armv5 |
| DS210+ | Freescale MPC8533E | 1 | 1 | ✓ | DDR 512MB | Ppc853x | PowerPC |
| DS210j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | DDR2 128MB | 88f628x | armv5 |
| DS110+ | Freescale MPC8533E | 1 | 1 | ✓ | DDR 512MB | Ppc853x | PowerPC |
| DS110j | Marvell Kirkwood 88F6281 | 1 | 1 | ✗ | DDR2 128MB | 88f628x | armv5 |
本文标题:「群晖Synology」快速查询群晖机型CPU架构判断套件对应的架构版本
原文链接:https://www.naslab.club/717.html
温馨提示:本文最后更新于
原文链接:https://www.naslab.club/717.html
温馨提示:本文最后更新于
2025-09-11 21:08,因系统或软件版本更新,可能会导致文章内容或资源失效,如有发现请在下方留言或联系社长Mojelly,我们将及时进行更新修复!© 版权声明
THE END



















请登录后查看评论内容